1
/
of
3
Kenwood - KMR-M505DAB
Kenwood Marine KMR-M505DAB Audio Receiver
Kenwood Marine KMR-M505DAB Audio Receiver
Regular price
$339.95 AUD
Regular price
Sale price
$339.95 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Marine, Digital Media Receiver with DAB Tuner & Bluetooth Built-in.
Hit the waves and stay connected: KENWOOD outdoor and marine products provide the best sounding outdoor experience available. Packed with built-in features and advanced connectivity that turns a smartphone into the hottest entertainment device. This unit is engineered to withstand harsh outdoor environments, look great and sound even better.
Key Features:
- Short body media receiver
- Conformal Coating for improved moisture resistance
- DAB+ Digital radio tuner built-in
- MP3/WMA/AAC/WAV/FLAC playback
- DSP, DTA & 13-band EQ built-in
- KENWOOD Remote & Music Mix app ready
- Spotify App Link ready
- 13 digits, 1,5 Line Wide LCD Display
- Variable Colour Illumination
- 2 RCA (front + rear/sub) Pre-outs (2,5V)
General Features
| DIN Size | 1 DIN |
| Detachable Faceplate | Yes |
| Key Illumination | Variable LED |
| Rotary Encoder & Control Knob | Yes |
| Dual Accent Key | Handsfree & Audio Streaming |
| Back-up Memory | Tuner presets & menu settings |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Digital Clock (24H) | Yes |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Mitsumi, 16 pin |
| ISO connector | Yes, Mitsumi to ISO cable |
| Bluetooth unit built-in | Yes |
| USB interface x 1 | Yes, (Front) |
| Firmware upgreadable | Yes |
| Mechless receiver | Yes |
| Short body | Yes |
| Conformal Coating | Yes |
General Specifications
| Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dark Current Consumption | Below 1mA |
| Dimensions (WxHxD) | 182 x 53 x 100mm |
| Weight | 700 gr. |
| Operation Temperature Range | -10°C ~ 60°C |
| Instruction Manuals | Multi-language quick Guide |
Display Features
| Display Type | Liquid Crystal Display (LCD) |
| Display Layout | 2 line text + custom icons |
| Vertical Aligment Liquid Crystal Display | Yes |
| Display Illumination | Variable by RGB LED |
| Dimmer Control | Manual / Set by Timer |
| Brightness control | 0 - 31 steps |
| Demo Mode | Yes |
| Menu text in selectable language | English(default) / Spanish / French / Russian |
Cosmetics features
| Dress plate | Piano Black |
| Preset key finish | Piano Black |
| Escutcheon finish | Piano Black |
| Volume & operation knob or wheel | Transparant Lighting & Chrome Finished Ring |
| Triangle Illumination | Red LED |
| Front terminals dust cover | Yes |
| Key illumination | Variable by RGB LED |
| Illuminated front USB port | Variable by RGB LED |
| Brightness Control (Key) | 0 - 31 step |
| Dimmer Control (Key) | Manual / Set by Timer |
| Variable color illumination | Yes |
| Colour Zone Concept | 2 zone colour control |
| Brightness zone concept | 2 zone brightness control |
| Chrome-finished accents | Volume knod & faceplate |
Tuner Features
| Station Select | Manual / Preset |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
| Preset memory w/o back-up power | Yes |
| Mixed preset memory (FM & AM) | 6 presets |
| Up/Down Seek/Scan | Yes |
| Automatic Memory Entry (AME) | Yes |
| FM Stereo / Mono Selector | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Traffic Information | Yes |
| Local search | Yes |
| AF Regional | Selectable: AF/AF Reg/OFF |
| Auto TP search | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
CE DAB tuner features
| DAB+ tuner built-in | Yes |
| Digital Radio Certification Mark | Yes |
| Intelligent seek | Yes |
| Ensemble seek | Yes |
| Tuning mode / Seek mode | Auto1/Auto2/Manual |
| Service preset | 6 ch * 3 bank presets, |
| Auto service memory (AME) | Yes |
| Service list by alphabet order | Yes |
| Preset list | Yes |
| Related service | Yes |
| Audio interrupt standby by PTY | Yes |
| Audio interrupt standby by announcement | Yes |
| DAB-RDS integrated TI | Yes |
| Traffic Information | Yes |
| DAB-AF (Alternative frequency) | Yes |
| Announcement Switching (ASW) Select | Yes |
| DMB Audio (Digital multimedia broadcasting) | Yes |
| Soft linking | Yes |
| Antenna power supply on/off switch | Yes |
Audio Features
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary Type | Mini-jack, front panel |
| Pre-out | 2 RCA |
| Pre-out Output Level | 2.5V |
| Preout Rear / Subwoofer Switchable | Yes |
| Subwoofer Reference Level Adj. | Yes |
| 2-Way X'over network | Yes |
| 3-Way x'over (bi-amp connection) | Yes |
| Tone Control / Easy EQ | 13 band, 8 presets |
| Balance/Fader/Loudness Control | Yes |
| Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
| Att.(-20dB) with smooth Volume Return | Yes |
| Easy 3-band EQ mode | Yes |
| Graphic Equalizer + Preset | 13-Bands Graphic Equalizer with 8 Presets. |
| Digital Sound Processor (DSP) Built-in | Yes |
| Digital Time Aligment (DTA) | Yes |
| Low- & High-pass Filter | Yes |
| Speaker Size Control | Yes, Front/rear/subwoofer independently |
| Kenwood Sound Reconstruction | Yes |
| Sound Reconstruction | Yes |
| Space Enhancer | Yes |
| Realizer | Yes |
| Stage EQ | Yes |
| Drive EQ | Yes |
Share
