EcoFlow - EFD350
EcoFlow DELTA 2 Max Portable Power Station
EcoFlow DELTA 2 Max Portable Power Station
Couldn't load pickup availability
EcoFlow DELTA 2 Max Portable Power Station – 2400W, Expandable Capacity, LiFePO₄
Power your off-grid adventures, home backup, or worksite with the EcoFlow DELTA 2 Max - a high-performance portable power station built with safety, speed, and scalability in mind. Delivering 2400W of AC output (surge 4800W) and a massive 2048Wh LiFePO₄ battery, the DELTA 2 Max is expandable up to 6kWh with additional batteries, making it the perfect solution for demanding Australian conditions.
Charge 0–80% in just 43 minutes with dual AC + solar charging, or power up with solar alone using up to 1000W of solar input. Ideal for 4WD trips, camping, caravanning, and emergency power outages. Comes with smart app control, silent operation, and a rugged build backed by a 5-year warranty.
Specifications:
Capacity | 2048Wh (167Ah@12V) |
Extra Battery | Supports up to two DELTA 2 Max Smart Extra Batteries / DELTA Max Smart Extra Battery |
AC Output | 4 outlets, 2400W total (Surge 4800W) |
Max Device(s) Power (with X-Boost) | X-Boost 3100W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 1 port, 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
AC Charging | X-stream Fast Charge 2300W, 10A |
AC Input Voltage | 220-240V~10A 50Hz/60Hz |
Solar Charging | 11-60V 15A, single port 500W; dual port 1,000W |
Car Charging | Support 12V/24V battery, 8A |
Battery Chemistry | LFP (LiFePO4 battery) |
Cycle Life | 3000 cycles to 80+% capacity |
Connectivity | Wi-Fi & Bluetooth |
Dimensions | 497 × 242 × 305 mm |
Net weight (kg) | 23 kg |
Share






